FLIR Systems Launches Portable FLIR Ex-Series Thermal Imaging Cameras Featuring MSX Technology

User convenience has been elevated to a new level. It is very convenient to use thanks to the adoption of a fixed non-focus lens. You can capture JPEG thermal images by simply pressing the navigation button on a target, and since all necessary temperature data up to +250 ° C can be obtained, it is easy for anyone from beginners to experts to use. All FLIR Ex-Series thermal cameras weigh only 575g and are designed to be strapped to a belt for convenient portability.
The FLIR Ex-Series can also replace infrared thermometers at a low cost. It provides temperature information for every pixel, and unlike infrared thermometers, it can inspect the entire area at once, allowing it to detect even the smallest defects without missing any.
The FLIR Ex-Series incorporates FLIR Systems' patented MSX technology and features a built-in visible light camera. MSX technology clearly displays objects within thermal images and accurately identifies targets, enabling the creation of clear inspection reports. Consequently, users can view high-quality images in real time and utilize the visible light provided by the camera as a reference image for the thermal image.


";mso-ansi-language: KO;mso-fareast-language:KO"> | FLIR E4 | tom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt; mso-border-left-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt; mso-border-bottom-alt:solid windowtext .5pt;mso-border-right-alt:solid windowtext .5pt; background:#BFBFBF;padding:0cm 0cm 0cm 0cm">pt; text-align: justify;"> FLIR E6 | FLIR E8 |
is | olid windowtext 1.0pt; border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt; mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt; padding:0cm 0cm 0cm 0cm"> is | is | |
| FLIR patented MSX technology applied | include | .5pt; mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt; background:#F3F3F3;padding:0cm 0cm 0cm 0cm"> include | none;border-bottom:solid windowtext 1.0pt; mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt; mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt; mso-border-bottom-alt:solid windowtext .5pt;background:#F3F3F3;padding:0cm 0cm 0cm 0cm">|
| fy;"> Thermal image resolution | 80 x 60 pixels | text.5pt; padding:0cm 0cm 0cm 0cm"> 160 x 120 pixels | left-alt:solid windowtext .5pt; mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt; mso-border-bottom-alt:solid windowtext .5pt;padding:0cm 0cm 0cm 0cm">|
w Roman";mso-ansi-language:KO;mso-fareast-language:KO">Temperature resolution | 0.15 °">C | 0.10 ° C | order-top:none;border-left:none;border-bottom:solid windowtext 1.0pt; border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt; mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt; background:#F3F3F3;padding:0cm 0cm 0cm 0cm">|
infrared thermometer | Infrared thermometer (Spotmeter) | Infrared thermometer (Spotmeter) Color Alarm: Blue or lower / Red or higher set temperature | Infrared thermometer (Spotmeter) Color Alarm: Blue or lower / Red or higher set temperature |














